Information
The relative distance to the urban areas of content
| Sea: 150m | Doctor: 450m | Bus Station: 300m | Disco klub: 1500m |
| Beach: 150m | Pharmacy: 450m | Railway Station: 300m | Casino: 0m |
| Center: 1200m | Bank: 400m | Airport: 10000m | Nacionalni park: 0m |
| Shop: 135m | Post office: 750m | Marina: 9000m | Peninsula : 1200m |
| Restaurant: 1000m | Gas station: 1000m | Sports activities: 1500m | Ferry port: 1800m |
Type of beach: Pebbles, Concrete
| Seaview: | Breakfast: | ||
| Bathroom: | Keeping pets: | ||
| Kitchen: | Smoking: | ||
| Terrace: | Grill: | ||
| Parking: | Pool: | ||
| Garage: | Wheelchair access: | ||
| Use of kitchen: |
| TV: | Climate: | ||
| Satellite TV: | Heating: | ||
| DVD: | Microwave: | ||
| Internet: | Refrigerator: | ||
| Phone: | Dishwasher: | ||
| Radio: | Baby bed: | ||
| PC: | |||
| Play Station: | |||
Prices of apartment accommodation depend on the date of arrival and the time of stay